Engineering Economics & Management Syllabus
You are studying Civil Engineering and you are going to appear in Semester 4 but you do not know what is the ENGINEERING ECONOMICS AND MANAGEMENT Syllabus of Civil Engineering 4th Semester? You tried a lot to find out what the syllabus of Engineering Economics & Management Syllabus BE civil engineering 4th Semester but you did not get your result event after spending lots of time on the official website of GTU too or any university. I’m sure you agree with me, Right! In The Civil Experiences, you will get to know what is the ENGINEERING ECONOMICS AND MANAGEMENT syllabus in civil engineering in semester 4, so read this article carefully and share it with friends.Engineering Economics & Management Subject Info
Engineering Economics and Management Subject code | 2140003 |
Category | Project Work |
Semester/Year | 4/2 |
Lectures Hours | 3 |
Tutorial Hours | 0 |
Practical Hours | 0 |
TheoryExternal Max Marks | 70 |
TheoryInternal Max Marks | 30 |
Practical Internal Max Marks | 0 |
Practical External Max Marks | 0 |
Also Read: Civil Engineering All Subject List
Engineering Economics and Management Subject Extra Infomation
Category | Compulsory |
Elective Subject | No |
 Theory | Yes |
Theory Exam Duration | 2.5 |
Practical | No |
Practical Exam Duration | 0 |
Remark | N/A |
Functional | No |
Semipractical | No |
Engineering Economics and Management Syllabus Online
You can read the Engineering Economics and Management 2140003 syllabus here in the civil experience easily so if you gain a valuable solution from us then help us by sharing this useful article with friends & join us on social media.Sr. No. | Topics | Hrs. | Module Weightage |
1 | Introduction to Economics; Definitions, Nature, Scope, Difference between Microeconomics & Macroeconomics Theory of Demand & Supply; meaning, determinants, the law of demand, the law of supply, equilibrium between demand & supply Elasticity; elasticity of demand, price elasticity, income elasticity, cross elasticity | 04 | 10% |
2 | Theory of production; production function, meaning, factors of production (meaning & characteristics of Land, Labour, Capital & entrepreneur), Law of variable proportions & law of returns to scale Cost; meaning, short-run & long-run cost, fixed cost, variable cost, total cost, average cost, marginal cost, opportunity cost. Break-even analysis; meaning, explanation, numerical | 04 | 10% |
3 | Markets; meaning, types of markets & their characteristics ( Perfect Competition, Monopoly, Monopolistic Completion, Oligopoly) National Income; meaning, stock and flow concept, NI at the current price, NI at a constant price, GNP, GDP, NNP, NDP, Personal income, disposal income | 05 | 10% |
4 | Basic economic problems; Poverty-meaning, absolute & relative poverty, causes, measures to reduce Unemployment: meaning, types, causes, remedies Inflation; meaning, types, causes, measures to control | 04 | 10% |
5 | Money; meaning, functions, types, Monetary policy- meaning, objectives, tools, fiscal policy-meaning, objectives, tools Banking; meaning, types, functions, Central Bank- RBI; its functions, concepts; CRR, bank rate, repo rate, reverse repo rate, SLR. | 04 | 10% |
6 | Introduction to Management; Definitions, Nature, scope Management & administration, skill, types and roles of managers Management Principles; Scientific principles, Administrative principles, Maslow’s Hierarchy of needs theory | 04 | 11% |
7 | Functions of Management; Planning, Organizing, Staffing, Directing, Controlling ( meaning, nature and importance) Organizational Structures; meaning, principles of organization, types-formal and informal, line, line & staff, matrix, hybrid (explanation with merits and demerits), a span of control, departmentalization | 05 | 11% |
8 | Introduction to Marketing management; Marketing Mix, concepts of marketing, demand forecasting and methods, market segmentation Introduction to Finance Management; meaning, scope, sources, functions | 05 | 11% |
9 | Introduction to Production Management; definitions, objectives, functions, plant layout-types & factors affecting it, plant location- factors affecting it. Introduction to Human Resource Management; definitions, objectives of manpower planning, process, sources of recruitment, the process of selection | 05 | 11% |
10 | Corporate Social Responsibility; meaning, importance Business Ethics; meaning, importance. | 02 | 6% |
Reference Books:
- Engineering Economics, R.Paneerselvam, PHI publication
- Fundamentals of Management: Essential Concepts and Applications, Pearson Education, Robbins S.P. and Decenzo David A.
- Economics: Principles of Economics, N Gregory Mankiw, Cengage Learning
- Principles and Practices of Management by L.M.Prasad
- Principles of Management by Tripathy and Reddy
- Modern Economic Theory, By Dr K. K. Dewett & M. H. Navalur, S. Chand Publications
4th Semester Subject Syllabus
Design Engineering I B – DE2 |
Engineering Economics and Management – EEM |
Advanced Surveying – AS |
Structural Analysis-I – SA-1 |
Numerical and Statistical Methods for Civil Engineering – Maths-4 |
Building and Town Planning – BTP |
Concrete Technology – CT |
Download Engineering Economics and Management Syllabus
You can easily download this DE syllabus pdf by clicking on below download button or download by subscribing to our youtube channel The Civil Experiences always keep updating our Articles/posts with the latest civil engineering news, exam papers, Answer links Jobs & Information. So, Don’t forget to ? bookmark ? the Civil Experiences website and Please do share this link with your friends to help them.â™› Follow Civil Experience â™›
LinkedIn | Google News | Telegram | Facebook | Instagram | Twitter | YouTube | Quora
FAQ:
FAQ 1: What is the Subject code of Engineering Economics and Management?
The subject code of DE gtu is 2140003.
FAQ 2: What is the Subject Credit of 2140003?Â
ENGINEERING ECONOMICS AND MANAGEMENT (3140005) subject credit is 3.